Sep 1 @ New Hampshire Avalanche | 1 | W | 51.00 | 0.00 | 1 | 0 | 0 | 23 | 23 | 1.00 |
Sep 2 @ Top Gun | 1 | - | 42.00 | 5.36 | 0 | 5 | 0 | 54 | 49 | 0.91 |
Sep 2 @ American Hockey Academy | 1 | L | 50.00 | 5.40 | 0 | 6 | 0 | 42 | 36 | 0.86 |
Sep 9 @ New Jersey Titans | 1 | W | 51.00 | 0.88 | 0 | 1 | 0 | 22 | 21 | 0.95 |
Sep 10 @ New Jersey Titans | 1 | - | 38.00 | 2.37 | 0 | 2 | 0 | 26 | 24 | 0.92 |
Sep 16 vs. Northwood Prep | 1 | L | 51.00 | 4.41 | 0 | 5 | 0 | 43 | 38 | 0.88 |
Sep 17 @ Northwood Prep | 1 | W | 50.00 | 2.70 | 0 | 3 | 0 | 40 | 37 | 0.93 |
Sep 23 vs. St. Lawrence Steel | 1 | W | 51.00 | 1.76 | 0 | 2 | 0 | 27 | 25 | 0.93 |
Sep 30 @ Minutemen Flames U16 | 1 | L | 46.00 | 1.96 | 0 | 2 | 0 | 22 | 20 | 0.91 |
Sep 30 @ NJ Titans U16 Premier | 1 | L | 46.00 | 2.93 | 0 | 3 | 0 | 36 | 33 | 0.92 |
Oct 7 @ Woodbridge Wolfpack | 1 | L | 51.00 | 2.65 | 0 | 3 | 0 | 26 | 23 | 0.88 |
Oct 21 vs. York Skipjacks | 1 | W | 51.00 | 0.00 | 1 | 0 | 0 | 23 | 23 | 1.00 |
Oct 26 vs. Troy Albany Titans | 1 | L | 51.00 | 1.76 | 0 | 2 | 0 | 25 | 23 | 0.92 |
Oct 27 @ NPU Rebels | 1 | W | 51.00 | 0.88 | 0 | 1 | 0 | 27 | 26 | 0.96 |
Oct 28 @ 95 Giants | 1 | L | 51.00 | 0.88 | 0 | 1 | 0 | 31 | 30 | 0.97 |
Nov 4 @ NY Arrows | 1 | L | 51.00 | 1.76 | 0 | 2 | 0 | 37 | 35 | 0.95 |
Nov 5 @ NY Arrows | 1 | W | 51.00 | 1.76 | 0 | 2 | 0 | 56 | 54 | 0.96 |
Nov 11 vs. Northern Cyclones | 1 | W | 51.00 | 0.00 | 1 | 0 | 0 | 44 | 44 | 1.00 |
Nov 12 vs. Northern Cyclones | 1 | L | 51.00 | 1.76 | 0 | 2 | 0 | 37 | 35 | 0.95 |
Nov 18 vs. Saints | 1 | L | 51.00 | 2.65 | 0 | 3 | 0 | 41 | 38 | 0.93 |
Nov 19 vs. Saints | 1 | L | 51.00 | 4.41 | 0 | 5 | 0 | 40 | 35 | 0.88 |
Nov 19 vs. Saints | 1 | W | 53.50 | 3.36 | 0 | 4 | 0 | 44 | 40 | 0.91 |
Nov 25 vs. Westchester Express | 1 | L | 51.00 | 7.06 | 0 | 8 | 0 | 38 | 30 | 0.79 |
Nov 26 vs. Westchester Express | 1 | L | 51.00 | 1.76 | 0 | 2 | 0 | 41 | 39 | 0.95 |
Dec 3 @ Lovell Lions | 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | 41 | 34 | 0.83 |
Dec 3 @ Lovell Lions | 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | 87 | 81 | 0.93 |
Dec 9 vs. Ontario Hockey Club | 1 | W | 51.00 | 1.76 | 0 | 2 | 0 | 27 | 25 | 0.93 |
Dec 10 vs. Ontario Hockey Club | 1 | W | 51.00 | 1.76 | 0 | 2 | 0 | 24 | 22 | 0.92 |
Dec 15 @ South Kent Selects Academy | 1 | L | 51.00 | 8.82 | 0 | 10 | 0 | 87 | 77 | 0.89 |
Dec 16 @ PAL Islanders | 1 | L | 51.00 | 3.53 | 0 | 4 | 0 | 41 | 37 | 0.90 |
Dec 16 @ PAL Islanders | 1 | L | 51.00 | 3.53 | 0 | 4 | 0 | 46 | 42 | 0.91 |
Jan 6 @ Nichols Academy | 1 | L | 54.00 | 3.33 | 0 | 4 | 0 | 48 | 44 | 0.92 |
Jan 7 @ Nichols Academy | 1 | L | 54.00 | 3.33 | 0 | 4 | 0 | 54 | 50 | 0.93 |
Jan 13 @ Northwood Invitational | 1 | L | 50.00 | 4.50 | 0 | 5 | 0 | 36 | 31 | 0.86 |
Jan 13 vs. Philadelphia Revolution | 1 | L | 50.00 | 4.50 | 0 | 5 | 1 | 37 | 32 | 0.86 |
Jan 14 vs. Northwood Prep | 1 | L | 50.00 | 3.60 | 0 | 4 | 0 | 42 | 38 | 0.90 |
Jan 14 vs. Philadelphia Revolution | 1 | L | 50.00 | 1.80 | 0 | 2 | 0 | 43 | 41 | 0.95 |
Jan 21 vs. NY Aviators | 1 | W | 51.00 | 0.88 | 0 | 1 | 0 | 17 | 16 | 0.94 |
Feb 3 vs. NJ Rockets 16U | 1 | L | 51.00 | 2.65 | 0 | 3 | 0 | 37 | 34 | 0.92 |
Feb 4 vs. NJ Rockets 16U | 1 | W | 51.00 | 0.88 | 0 | 1 | 0 | 33 | 32 | 0.97 |
Feb 4 @ Ct Chiefs | 1 | W | 51.00 | 2.65 | 0 | 3 | 0 | 33 | 30 | 0.91 |
Feb 9 vs. Springfield Pics | 1 | T | 51.00 | 0.88 | 0 | 1 | 0 | 26 | 25 | 0.96 |
Feb 10 vs. American Hockey Academy | 1 | L | 51.00 | 4.41 | 0 | 5 | 0 | 42 | 37 | 0.88 |
Feb 10 vs. American Hockey Academy | 1 | L | 49.50 | 6.36 | 0 | 7 | 0 | 56 | 49 | 0.88 |
Feb 18 vs. Ct Chiefs | 1 | W | 51.00 | 0.88 | 0 | 1 | 0 | 26 | 25 | 0.96 |
Feb 24 vs. Simcoe County Hockey Academy | 1 | W | 44.00 | 4.09 | 0 | 4 | 0 | 35 | 31 | 0.89 |
Feb 24 vs. Crystal Beach Academy | 1 | W | 44.00 | 2.05 | 0 | 2 | 0 | 16 | 14 | 0.88 |
Feb 25 vs. Niagara Jr. Knights | 1 | W | 44.00 | 0.00 | 1 | 0 | 0 | 29 | 29 | 1.00 |
Feb 25 vs. NPU Rebels | 1 | L | 44.00 | 3.07 | 0 | 3 | 0 | 31 | 28 | 0.90 |
CP Dynamo 16U AAA | 49 | (18-28-1) | 2428.00 | 2.85 | 4 | 154 | 1 | 1839 | 1685 | 0.916 |
Click here to hide game by game stats |