| Aug 29 vs. Boston Hockey Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 vs. Ct N'orEasters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 vs. Valley Forge Minutemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 vs. Neponset Valley River Rats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 vs. Danbury Hatricks Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 vs. Danbury Hatricks Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 vs. Rochester Coalition (ROCO) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 vs. BK Selects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 vs. Red Bank Generals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 vs. Rochester Americans AAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 vs. Middlesex Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 vs. Middlesex Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 vs. Westchester Express | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 vs. Westchester Express | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 vs. Long Island Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 vs. Syracuse Nationals 15U AAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 vs. PAL Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 vs. PAL Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 vs. Rochester Coalition (ROCO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 vs. Pittsburgh Vengeance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 vs. Sylvania North Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 vs. Sylvania North Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 vs. Long Island Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 vs. Long Island Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 vs. Atlantic Coast Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 vs. Atlantic Coast Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 vs. Mercer Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 vs. Mercer Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 vs. Danbury Hatricks Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 vs. Danbury Hatricks Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 vs. PAL Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 vs. NJ Hitmen AAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 vs. Pittsburgh Selects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 vs. TBA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 vs. Notre Dame Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 vs. Notre Dame Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 vs. Westchester Express | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 vs. Westchester Express | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 vs. New Jersey Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 vs. New Jersey Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 vs. Oakland Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 vs. Wilkes Barre Scranton Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 vs. Philadelphia Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 vs. Mid-Fairfield Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 vs. Westchester Express | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 vs. Westchester Express | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 vs. Notre Dame Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 vs. Mercer Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 vs. Mercer Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 vs. Atlantic Coast Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 vs. Atlantic Coast Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 vs. Rochester Americans - Tier I AAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 vs. BK Selects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 vs. Westchester Express | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CP Dynamo 15Y AAA | 54 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Click here to hide game by game stats |
| Aug 30 vs. Valley Forge Minutemen | 1 | T | 45.00 | 1.00 | 0 | 1 | 0 | 27 | 26 | 0.96 |
| Sep 6 vs. Danbury Hatricks Academy | 1 | W | 51.00 | 0.88 | 0 | 1 | 0 | 21 | 20 | 0.95 |
| Sep 12 vs. Rochester Coalition (ROCO) | 1 | W | 51.00 | 2.65 | 0 | 3 | 1 | 27 | 24 | 0.89 |
| Sep 13 vs. BK Selects | 1 | - | 14.00 | 9.64 | 0 | 3 | 0 | 18 | 15 | 0.83 |
| Sep 13 vs. Red Bank Generals | 1 | L | 26.00 | 3.46 | 0 | 2 | 0 | 18 | 16 | 0.89 |
| Sep 20 vs. Middlesex Islanders | 1 | L | 51.00 | 2.65 | 0 | 3 | 0 | 28 | 25 | 0.89 |
| Sep 28 vs. Westchester Express | 1 | L | 51.00 | 3.53 | 0 | 4 | 0 | 39 | 35 | 0.90 |
| Oct 4 vs. Long Island Royals | 1 | L | 55.00 | 1.64 | 0 | 2 | 0 | 28 | 26 | 0.93 |
| Oct 12 vs. PAL Islanders | 1 | L | 51.00 | 3.53 | 0 | 4 | 0 | 31 | 27 | 0.87 |
| Oct 25 vs. Pittsburgh Vengeance | 1 | L | 25.00 | 7.20 | 0 | 4 | 0 | 19 | 15 | 0.79 |
| Oct 26 vs. Sylvania North Stars | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | 31 | 28 | 0.90 |
| Nov 2 vs. Long Island Royals | 1 | L | 51.00 | 4.41 | 0 | 5 | 0 | 31 | 26 | 0.84 |
| Nov 15 vs. Mercer Chiefs | 1 | W | 51.00 | 1.76 | 0 | 2 | 0 | 26 | 24 | 0.92 |
| Nov 30 vs. Danbury Hatricks Academy | 1 | W | 50.00 | 0.00 | 1 | 0 | 0 | 10 | 10 | 1.00 |
| Dec 12 vs. NJ Hitmen AAA | 1 | L | 24.00 | 7.50 | 0 | 4 | 0 | 18 | 14 | 0.78 |
| Dec 14 vs. TBA | 1 | L | 51.00 | 2.65 | 0 | 3 | 0 | 31 | 28 | 0.90 |
| Jan 3 vs. Notre Dame Academy | 1 | - | 51.00 | 4.41 | 0 | 5 | 0 | 32 | 27 | 0.84 |
| Jan 10 vs. Westchester Express | 1 | L | 51.00 | 4.41 | 0 | 5 | 0 | 24 | 19 | 0.79 |
| Jan 19 vs. New Jersey Devils | 1 | L | 51.00 | 2.65 | 0 | 3 | 0 | 29 | 26 | 0.90 |
| Jan 23 vs. Oakland Grizzlies | 1 | T | 50.00 | 1.80 | 0 | 2 | 0 | 32 | 30 | 0.94 |
| Jan 24 vs. Philadelphia Hockey Club | 1 | L | 10.00 | 13.50 | 0 | 3 | 0 | 12 | 9 | 0.75 |
| Feb 5 vs. Westchester Express | 1 | L | 51.00 | 5.29 | 0 | 6 | 0 | 34 | 28 | 0.82 |
| Mar 5 vs. Mercer Chiefs | 1 | L | 51.00 | 2.65 | 0 | 3 | 0 | 29 | 26 | 0.90 |
| Mar 6 vs. Atlantic Coast Academy | 1 | L | 51.00 | 4.41 | 0 | 5 | 0 | 34 | 29 | 0.85 |
| Mar 7 vs. BK Selects | 1 | L | 51.00 | 6.18 | 0 | 7 | 0 | 56 | 49 | 0.88 |
| CP Dynamo 15Y AAA | 25 | (4-17-2) | 1109.00 | 3.37 | 1 | 83 | 1 | 685 | 602 | 0.879 |
| Click here to hide game by game stats |